<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tycon Insights &#187; Social Networking Reviews</title>
	<atom:link href="http://tyconsoftware.com/category/social-networking-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://tyconsoftware.com</link>
	<description>Delivering reviews with knowledge, personality, humor and passion</description>
	<lastBuildDate>Tue, 22 May 2012 09:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Searching Social is coming of age</title>
		<link>http://tyconsoftware.com/2009/05/30/searching-social-is-coming-of-age/</link>
		<comments>http://tyconsoftware.com/2009/05/30/searching-social-is-coming-of-age/#comments</comments>
		<pubDate>Sun, 31 May 2009 00:01:15 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Social Networking Reviews]]></category>
		<category><![CDATA[search merge]]></category>
		<category><![CDATA[search social]]></category>
		<category><![CDATA[searchmerge.com]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=88</guid>
		<description><![CDATA[It has happened, the social networks are now being used as a database for a search engine called SearchMerge. SearchMerge allows you to input your search keywords and then queries Twitter, YouTube, Flickr, FriendFeed, LastFM, Technorati, Vimeo and Google.  SearchMerge allows you select from multiple popular social sites to get merge real-time search results. Like [...]]]></description>
			<content:encoded><![CDATA[<p>It has happened, the social networks are now being used as a database for a search engine called SearchMerge. SearchMerge allows you to input your search keywords and then queries Twitter, YouTube, Flickr, FriendFeed, LastFM, Technorati, Vimeo and Google.   SearchMerge allows you select from multiple popular social sites to get merge real-time search results.  Like a search engine you get search results that will include rich media content with text, images, and video all appear inline and you be able to watch YouTube videos in the results time line and with tweets you can reply, retweet or view the full tweet.</p>
<p>Looks like the internet is going to be one big social networking site. <img src='http://tyconsoftware.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://searchmerge.com/">SearchMerge</a> TyconSoftware</p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/05/30/searching-social-is-coming-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBlogLog</title>
		<link>http://tyconsoftware.com/2009/05/18/mybloglog/</link>
		<comments>http://tyconsoftware.com/2009/05/18/mybloglog/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:13:08 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Social Networking Reviews]]></category>
		<category><![CDATA[mybloglog]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=54</guid>
		<description><![CDATA[Yahoo has bought many things over the years, one of those site that you can see and track who has visited you blog is MyBlogLog. Now only if the visitor is signed up with MyBlogLog and is logged on to it. Then when someone that is part of MyBlogLog, they will show up in the [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has bought many things over the years, one of those site that you can see and track who has visited you blog is MyBlogLog. Now only if the visitor is signed up with MyBlogLog and is logged on to it. Then when someone that is part of MyBlogLog, they will show up in the widget that you place on you blog.  Then you can click on their icon, add them to your <a href="http://mybloglog.com">MyBlogLog</a> network, it is that simple. MyBlogLog was one of the first of it&#8217;s kind and the lead in to current social networking sites, do not rule out MyBlogLog it will generate traffic, because every other marketeer is also on MyBlogLog. Just like <a title="Tycon Software" href="http://www.mybloglog.com/buzz/members/tyconsoftware/">Tyconsoftware is on MyblogLog</a>.</p>
<p><script src="http://pub.mybloglog.com/newwithme.php?b=sidebar&amp;id=9sX9zoYRqdHZ44yJAoP1GO1IMCwNEQYfJQiong--" type="text/javascript"></script></p>
<p>Forgot to mention that you will get some good links from this also</p>
<p><a href="http://tyconsoftware.com/">Tycon Insights</a></p>
<p><a href="http://tyconsoftware.com/"><img class="size-thumbnail wp-image-31" title="Tycon Insights" src="http://tyconsoftware.com/wp-content/uploads/2009/04/smileyface-150x150.jpg" alt="Tycon Insights to Social Networking" width="66" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/05/18/mybloglog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Social Bookmarking sites</title>
		<link>http://tyconsoftware.com/2009/05/12/large-social-bookmarking-sites/</link>
		<comments>http://tyconsoftware.com/2009/05/12/large-social-bookmarking-sites/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:29:01 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Social Networking Reviews]]></category>
		<category><![CDATA[Large Social Bookmarking sites]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=45</guid>
		<description><![CDATA[This is a list of the 11 Largest Social Bookmarking Sites. Utilize these sites in creating links for your site. This will be important on driving traffic to your site. You will also make some new contacts 1 ) digg.com &#8211; Inbound Links &#8211; 383,598,000 &#8211; 183 &#8211; Alexa Ranking. 2 ) del.icio.us &#8211; Inbound [...]]]></description>
			<content:encoded><![CDATA[<p>This is a list of the 11 Largest Social Bookmarking Sites. Utilize these sites in creating links for your site.  This will be important on driving traffic to your site.  You will also make some new contacts</p>
<p>1 ) <a href="http://digg.com">digg.com</a> &#8211; Inbound Links &#8211; 383,598,000 &#8211; 183 &#8211; Alexa Ranking.</p>
<p>2 ) <a href="http://deliciouscom">del.icio.us</a> &#8211; Inbound Links &#8211; 427,665,000 &#8211; 2,476 &#8211; Alexa Ranking.</p>
<p>3 ) <a href="http://StumbleUpon.com">StumbleUpon.com</a> &#8211; Inbound Links &#8211; 234,000,000 &#8211; 362 &#8211; Alexa Ranking</p>
<p>4 ) <a href="http://Technorati.com">Technorati.com</a> &#8211; Inbound Links &#8211; 175,287,000 &#8211;  662 &#8211; Alexa Ranking.</p>
<p>5 ) <a href="http://reddit.com">reddit.com</a> &#8211; Inbound Links &#8211; 161,685,000 &#8211;  441 &#8211; Alexa Ranking.</p>
<p>6 ) <a href="http://newsvine.com">newsvine.com</a> &#8211; Inbound Links &#8211; 71,708,775 &#8211; 5,545 &#8211; Alexa Ranking.</p>
<p>7 ) <a href="http://blinklist.com">blinklist.com</a> &#8211; Inbound Links &#8211; 51,912,576 &#8211;  10,985 &#8211; Alexa Ranking.</p>
<p>8 ) <a href="http://Slashdot.org">Slashdot.org</a> &#8211; Inbound Links &#8211; 37,566,035 &#8211; 970 &#8211; Alexa Ranking.</p>
<p>9 ) <a href="http://Fark.com">Fark.com</a> &#8211; Inbound Links &#8211; 36,162,723 &#8211;  4,119 &#8211; Alexa Ranking.</p>
<p>10 ) <a href="http://simpy.com">simpy.com</a> &#8211; Inbound Links &#8211; 25,805,730 &#8211; 19,964 &#8211; Alexa Ranking.</p>
<p>11)  <a href="http://BlogMarks.net">BlogMarks.net</a> &#8211; Inbound Links &#8211; 21,776,453 &#8211; 29,744 &#8211; Alexa Ranking.</p>
<p>Nice List I need to do more of these.<br />
.</p>
<p><a href="http://tyconsoftware.com/">Tycon Insights</a></p>
<p><a href="http://tyconsoftware.com/"><img class="size-thumbnail wp-image-31" title="Tycon Insights" src="http://tyconsoftware.com/wp-content/uploads/2009/04/smileyface-150x150.jpg" alt="Tycon Insights to Social Networking" width="66" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/05/12/large-social-bookmarking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://tyconsoftware.com/2009/04/29/facebook/</link>
		<comments>http://tyconsoftware.com/2009/04/29/facebook/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:14:25 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking Reviews]]></category>
		<category><![CDATA[facebook social networking]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=22</guid>
		<description><![CDATA[Facebook is a social networking website, users can join networks that are organized by city, region, school or workplace. These social networks allow you to connect and interact with other Facebook users. In Facebook you are allowed to add friends and send them messages. The Facebook website&#8217;s name refers to the paper facebooks depicting members [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is a social networking website, users can join networks that are organized by city, region, school or workplace. These social networks allow you to connect and interact with other Facebook users.  In Facebook you are allowed to add friends and send them messages. The <a href="http://facebook.com">Facebook</a> website&#8217;s name refers to the paper facebooks depicting members of a campus community that some US colleges and preparatory schools give to incoming students, faculty, and staff as a way to get to know other people on campus. It is a funny analogy.  The founders of facebook is Mark Zuckerberg, Dustin Moskovitz and Chris Hughes while they were  students at Harvard University.</p>
<p>The Facebook membership was initially limited to students of Harvard, but was expanded to other colleges in the Boston area, the Ivy League, and Stanford University. As <a href="http://e-articles.info/e/a/title/The-Facebook-advertising-Platform/">Facebook grew</a>, by allowing any university student to sign up, then came the high school students and rest of internet social networking population. The Facebook website currently has more than 200 million active users worldwide. It would be interesting to see the incoming internet bandwidth switch for this many users.  Facebook has become one of the big dogs of social networking, as compared to MySpace.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/04/29/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.393 seconds -->

