<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tycon Insights &#187; Software Reviews</title>
	<atom:link href="http://tyconsoftware.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://tyconsoftware.com</link>
	<description>Delivering reviews with knowledge, personality, humor and passion</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Remote access and software</title>
		<link>http://tyconsoftware.com/2011/03/28/remote-access-and-software/</link>
		<comments>http://tyconsoftware.com/2011/03/28/remote-access-and-software/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:17:33 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=1753</guid>
		<description><![CDATA[Today of all days I was discussing Remote Access to servers and the distribution of data, uploading data onto the server and then verifying the data totals are correct that are being sent into the accounts receivables, Inventory and General ledger modules of the accounting software. Those were the days of dial-up, data transfer and [...]]]></description>
			<content:encoded><![CDATA[<p>Today of all days I was discussing <a href="http://www.proxynetworks.com">Remote Access</a> to servers and the distribution of data, uploading data onto the server and then verifying the data totals are correct that are being sent into the accounts receivables, Inventory and General ledger modules of the accounting software. Those were the days of dial-up, data transfer and slow remote access speeds. It was the fastest in its day.</p>
<p>This is not like today, where you have lightening speed internet connections and secure 256-bit encryption software that will enable you to move all of your data securely. Lighting speed over an internet connection gives computer tech support the ability to trouble shoot remote PC problems or help employees with software training, maybe some of both at any given time. Most of the time I use remote access software for access files on PC or computer servers to check backups or run service software to check for problems to the hard drives.  The newer versions of remote access software like proxy pro 7 give you the ability to access Windows, Linux and Mac computers from one piece of software, saves money from having to purchase different versions of the remote access software for the different computer operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2011/03/28/remote-access-and-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who loves powerpoint?</title>
		<link>http://tyconsoftware.com/2009/11/06/who-loves-powerpoint/</link>
		<comments>http://tyconsoftware.com/2009/11/06/who-loves-powerpoint/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:55:15 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[power point]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=333</guid>
		<description><![CDATA[When you are in school there are so many term papers and essays that you are assigned to write. There is often not time to put into writing the paper that you would want to write for the grade that you need. There is a writing service that can get you your assignment in 3-12 [...]]]></description>
			<content:encoded><![CDATA[<p>When you are in school there are so many term papers and essays that you are assigned to write. There is often not time to put into writing the paper that you would want to write for the grade that you need. There is a writing service that can get you your assignment in 3-12 hours. These are written by experienced writers.You can have unlimited revisions with each order and you also get a free plagiarism report. You can earn that A+ by using this professionally written assignment to create your own work with much less time on research and design. If you have <a href="http://writing-services.org/">a powerpoint presentation</a> then you know how you need everything to be the best that it can. This website can <a href="http://writing-services.org/powerpoint-presentation">create powerpoint presentation help</a> so your presentation is to the standards that you want it to be. It can be difficult to set up presentations or write the best papers for many reasons but with the right help you can have the format laid out for you so you can deliver something that you are proud to put your name on. The next time you are struggling with how to get started on a presentation or paper or if you are trying to figure out how you are going to have time to get everything completed just know that there is help out there that can help you to deliver the product that you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/11/06/who-loves-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing property</title>
		<link>http://tyconsoftware.com/2009/09/19/managing-property/</link>
		<comments>http://tyconsoftware.com/2009/09/19/managing-property/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:39:28 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=217</guid>
		<description><![CDATA[If you have rental property you know how time consuming some of the tasks can be. There is now a way to simplify these tasks. Property Management Software is something that you can use to collect rent, print receipts,track payment histories, print bank deposit slips and even tracking expenses. It is an onsite manager! These [...]]]></description>
			<content:encoded><![CDATA[<p>If you have rental property you know how time consuming some of the tasks can be. There is now a way to simplify these tasks. <a href="http://www.onsitepropertymanager.com">Property Management Software</a> is something that you can use to collect rent, print receipts,track payment histories, print bank deposit slips and even tracking expenses. It is an onsite manager! These things can take a lot of time and now they do not have to. The plans start at an affordable rate and if you want to try it for a 60 day free trial you can. There are different plans available depending on what type of rental property you have. Everyone wants to make things more simple because time is money and now you can. The software is user friendly for anyone to work with from landlords to rental property managers. So there is not a lot of training. Once you get it started you can make more money with your rental property and run it more efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/09/19/managing-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Savings Calculator for the Enterprise</title>
		<link>http://tyconsoftware.com/2009/06/16/online-savings-calculator-for-the-enterprise/</link>
		<comments>http://tyconsoftware.com/2009/06/16/online-savings-calculator-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:12:08 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[project server hosting]]></category>
		<category><![CDATA[team foundation server workgroup]]></category>
		<category><![CDATA[visual studio team foundation server]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=102</guid>
		<description><![CDATA[Over the last several years I have worked with Visual basic. I have utilized the Visual Basic as front end programs to the enterprise database. The projects took grinding tests until the data would show up correctly. The latest group software is the visual studio team foundation server hat allows use and development as a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several years I have worked with Visual basic. I have utilized the Visual Basic as front end programs to the enterprise database.   The projects took grinding tests until the data would show up correctly.  The latest group software is the <a href="http://www.phase2.com/visual-studio-team-foundation-server-overview.aspx" target="_blank">visual studio team foundation server</a>  hat allows use and development as a group effort. As for my MS project development, technology has proved itself again with <a href="http://www.phase2.com/project-server-hosting-about.aspx" target="_blank">project server hosting</a>, this will come in handy on the next project.  The Phase 2 international, as a SaaS provider has joined together with IBM to create a suite of enterprise products. at www.Phase2.com that have merged these packages together along with the <a href="http://www.phase2.com/hosted_team_foundation_server_overview.aspx" target="_blank">team foundation server workgroup</a>. The Phase 2 intergrated packages Include Lotus Notes On-Demand, that include email messaging, secure instant messaging, document sharing and a corporate social network. The PHASE 2 SaaS is designed to produce a major savings to all that utilize it. Just the social networking part will save tons. </p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/06/16/online-savings-calculator-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juicing up FireFox</title>
		<link>http://tyconsoftware.com/2009/05/24/juicing-up-firefox/</link>
		<comments>http://tyconsoftware.com/2009/05/24/juicing-up-firefox/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:22:29 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=76</guid>
		<description><![CDATA[I just download the FireFox 3.4 beta, the browser seems to be going faster. Thank you FireFox. The Juice is loose with its new version 1.0 of its extension today. The Juice allow your FireFox to store, track and identify content in useful sidebar. There seems to be more new tools for FireFox everyday. Juice [...]]]></description>
			<content:encoded><![CDATA[<p>I just download the FireFox 3.4 beta, the browser seems to be going faster. Thank you FireFox. The Juice is loose with its new version 1.0 of its extension today. The <a title="Juice 1.0" href="http://grabjuice.com">Juice</a> allow your FireFox to store, track and identify content in useful sidebar.  There seems to be more new tools for FireFox everyday.</p>
<p>Juice has 3 tools or features to offer you:<br />
Magic<br />
Search<br />
Drops</p>
<p>Juice Magic is the tool for the information lover in us all.  Juice uses Magic to bring up a web page or search within FireFox toolbar. Drag in a keyword and Wikipedia reviews will show up. Bring in a product and Amazon will pop up. cool.</p>
<p>Juice Search provides Google search functionality within a column.  Juice also comes with Twitter search built in, how amazing.</p>
<p>Juice Drops is for organizing your video watching and picture scrolling. Dragging a web video or an image in the Juice bar.  It is a digital queue for videos and pictures.  Juice make the FireFox a little more fun to use.  It is ok if it has to be shutdown and restarted a couple of times a day.</p>
<p><a href="../">Tycon Insights</a></p>
<p><a href="../"><img class="size-thumbnail wp-image-31" title="Tycon Insights" src="../wp-content/uploads/2009/04/smileyface-150x150.jpg" alt="Tycon Insights to Social Networking" width="66" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/05/24/juicing-up-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web CEO software</title>
		<link>http://tyconsoftware.com/2009/05/21/web-ceo-software/</link>
		<comments>http://tyconsoftware.com/2009/05/21/web-ceo-software/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:49:41 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[webceo]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=58</guid>
		<description><![CDATA[One of my software tools that I use is the WebCEO.  WebCEO gives you a ton of tools for your website to improve things like finding the best keywords, populating or submitting your pages in all the major search engines. It will send the pages of your choice with just a click of a few [...]]]></description>
			<content:encoded><![CDATA[<p>One of my software tools that I use is the WebCEO.   WebCEO gives you a ton of tools for your website to improve things like finding the best keywords, populating or submitting your pages in all the major search engines. It will send the pages of your choice with just a click of a few buttons. Pretty cool. Saves many, many hours of work.  Other cool stuff in <a href="http://webceo.com">WebCEO</a> software is FTP, checking the rank of your website, webpage editor, help to manage your PPC campaigns and checking your link popularity just to name a few.   This software does a lot to help you with the SEO processes that needs to be done to your website or blog to get maximum ranking in the search engines.  Remember SEO is not an overnight process and will take some time. This is a piece of software that will help you in the SEO playfield.</p>
<p>Below is a complete list of tools from WEB CEO software:</p>
<p>Dashboard<br />
FTP Uploader<br />
Journal<br />
Keyword Research<br />
Link Partner Finder<br />
Link Popularity Analyzer<br />
PPC Campaigns Manager<br />
Ranking Checker<br />
Report Sharing System<br />
Scheduler<br />
Search Engine Optimization<br />
Search Engine Submission<br />
Web Analytics<br />
Web Page Editor<br />
Website Monitoring<br />
Website Quality Audit</p>
<p>Give this software try, WebCEO has available a free download of the software for you use before and if you decide to buy the complete versions.</p>
<p><a href="../">Tycon Insights</a></p>
<p><a href="../"><img class="size-thumbnail wp-image-31" title="Tycon Insights" src="../wp-content/uploads/2009/04/smileyface-150x150.jpg" alt="Tycon Insights to Social Networking" width="66" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/05/21/web-ceo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.404 seconds -->

