<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tycon Insights &#187; Twitter</title>
	<atom:link href="http://tyconsoftware.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tyconsoftware.com</link>
	<description>Delivering reviews with knowledge, personality, humor and passion</description>
	<lastBuildDate>Tue, 22 May 2012 09:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Beefer followers with Google Reader</title>
		<link>http://tyconsoftware.com/2009/05/27/getting-beefer-followers-with-google-reader/</link>
		<comments>http://tyconsoftware.com/2009/05/27/getting-beefer-followers-with-google-reader/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:33:44 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[twitter followers]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=80</guid>
		<description><![CDATA[Your friendly Google Reader, has accumalated some new social features recently. Good Reader is created some updates that updates that continue this push GR in the social networking area with several new social features. One of the social features of Google Reader a new section of Google Reader Trends called “Friends Trends.” Oh no we [...]]]></description>
			<content:encoded><![CDATA[<p>Your friendly Google Reader, has accumalated some new social features recently.  Good Reader is created some updates that updates that continue this push GR in the social networking area with  several new social features.   One of the social  features of <a href="http://googlereader.blogspot.com/2009/05/latest-round-of-reader-improvements.html">Google Reader</a> a new section of Google Reader Trends called “Friends Trends.” Oh no we can track our friends just like their ex-wife does or the FBI. <img src='http://tyconsoftware.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The Friends Trends is designed to  to help you gauge how much you rely on the shared items of certain friends. You can quickly figure out whose shared blog posts and who is just filling your RSS reader with noise. This an interesting feature that Google is blending with Twitter.com, hmmmm.</p>
<p>Friends Trends is a tool in Google-Google reviews’s that will use the iGoogle feature that imports RSS and Instead of having to re-subscribe to every single news source in Google Reader, you can simply import all of the feeds with a few clicks.  There you go Google making our lives easier.  Google has also expanded the comment feature by releasing the it to all non-English Google Reader users and added the ability to share notes via Google Reader’s mobile interface. They even have come up with a video tutorial and start page for those new to Google Reader.  Google Reader move towards a marrage with social media</p>
<p><a href="../">Tycon Insights</a></p>
<p><a href="../"><img class="size-thumbnail wp-image-31" title="Tycon Insights" src="../wp-content/uploads/2009/04/smileyface-150x150.jpg" alt="Tycon Insights to Social Networking" width="66" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/05/27/getting-beefer-followers-with-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://tyconsoftware.com/2009/05/15/twitter-2/</link>
		<comments>http://tyconsoftware.com/2009/05/15/twitter-2/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:47:48 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=49</guid>
		<description><![CDATA[If you have listened to the TV or radio lately, you have heard about Twitter. Twitter is a push your message service that is limited to 140 characters per message. The fun part of the service is you can subscribe and read others comments or sayings. Others inturn can subscribe and read your messages also, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have listened to the TV or radio lately, you have heard about Twitter. Twitter is a push your message service that is limited to 140 characters per message. The fun part of the service is you can subscribe and read others comments or sayings. Others inturn can subscribe and read your messages also, if you want. There is a private if wanted option. Over time you develop friendships and find the latest news of the world, almost right after it happens.  </p>
<p>The big push by celebrities is to see who has the most followers, these are the twitters that follow your messages.  There are even give-aways to get you follow others.  The Idea is to have hundred of thousands of followers that you can promote your wares or services.  Some websites traffic have gone from 0 to 40 percent of visitors to their sites.  Cool this is what I need. <a href="http://twitter.com/tyconsoftware">Me Twitter account</a>.  This social networking service is maturing to a business. It has upgrades about everyday.  There are other twitter like services pushing to close in to be like <a href="http://twitter.com">Twitter.com</a>.  This service is great to send links for the latest news letter or blog post.   I do not see any end in site at it becomes a more stable service.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/05/15/twitter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.365 seconds -->

