<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tycon Insights &#187; visual studio team foundation server</title>
	<atom:link href="http://tyconsoftware.com/tag/visual-studio-team-foundation-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://tyconsoftware.com</link>
	<description>Delivering reviews with knowledge, personality, humor and passion</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Savings Calculator for the Enterprise</title>
		<link>http://tyconsoftware.com/2009/06/16/online-savings-calculator-for-the-enterprise/</link>
		<comments>http://tyconsoftware.com/2009/06/16/online-savings-calculator-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:12:08 +0000</pubDate>
		<dc:creator>TyconSoftware.com</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[project server hosting]]></category>
		<category><![CDATA[team foundation server workgroup]]></category>
		<category><![CDATA[visual studio team foundation server]]></category>

		<guid isPermaLink="false">http://tyconsoftware.com/?p=102</guid>
		<description><![CDATA[Over the last several years I have worked with Visual basic. I have utilized the Visual Basic as front end programs to the enterprise database. The projects took grinding tests until the data would show up correctly. The latest group software is the visual studio team foundation server hat allows use and development as a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several years I have worked with Visual basic. I have utilized the Visual Basic as front end programs to the enterprise database.   The projects took grinding tests until the data would show up correctly.  The latest group software is the <a href="http://www.phase2.com/visual-studio-team-foundation-server-overview.aspx" target="_blank">visual studio team foundation server</a>  hat allows use and development as a group effort. As for my MS project development, technology has proved itself again with <a href="http://www.phase2.com/project-server-hosting-about.aspx" target="_blank">project server hosting</a>, this will come in handy on the next project.  The Phase 2 international, as a SaaS provider has joined together with IBM to create a suite of enterprise products. at www.Phase2.com that have merged these packages together along with the <a href="http://www.phase2.com/hosted_team_foundation_server_overview.aspx" target="_blank">team foundation server workgroup</a>. The Phase 2 intergrated packages Include Lotus Notes On-Demand, that include email messaging, secure instant messaging, document sharing and a corporate social network. The PHASE 2 SaaS is designed to produce a major savings to all that utilize it. Just the social networking part will save tons. </p>
]]></content:encoded>
			<wfw:commentRss>http://tyconsoftware.com/2009/06/16/online-savings-calculator-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
